Opening Time:  Mon‑Fri  08:00‑18:00   Sat‑Sun 10:00‑17:00
Call now:  +91-90708 00090

Fee Structure

caseries > Fee Structure

Fee Structure


 

FEE STRUCTURE CA-IPCC | INTER | FINAL Test Series

 

Particulars CA IPCC CA INTER CA Final (Old Course) CA Final (New Course)
One Subject 260 260 300 300
Two Subjects 520 520 600 600
Three Subjects 780 780 900 900
Four Subjects 1040 1040 1200 1200
Five Subjects 1300 1300 1500 1500
Six Subjects 1560 1560 1800 1800
Seven Subjects 1820 1820 2100 2100
1st Group 1040 1040 1200 1200
2nd Group 780 1040 1200 1200
Both Group 1820 2080 2400 2400

 

NOTE – Prices Quoted above are after Taxes

NOTE – Prices are after applicable Discount